I came across an interesting map from the NYT a couple days ago which I posted a link to in an open thread. It shows where the contributions for the presidential candidates came from. I kept playing around with it, and decided to post a few things. Then I found a chart from USA Today that filled in a few more details. Unfortunately, not everything matched up, but I tried my best to make it work. So, who got the most money from PACs? Who got the most maxed contributions? Who got the most money in each state? Well if you want bragging rights, or are just curious, here you go.
PACs: 1st John McCain- $304,698; 2nd Chris Dodd- $295,500
Party: 1st Jim Gilmore- $250; 2nd John Edwards- $200
Self: 1st Sam Brownback- $25
Under $200: 1st Barack Obama- $5,384,178; 2nd John McCain- $2,204,080
$2,300: 1st Hillary Clinton- $19,173,040; 2nd Barack Obama- $12,628,038
(For states, see below)
(Some parts of some states were grouped together, which confused things for a while. USA Today's chart only had the top 6 candidates.)
Alabama: 1st John Edwards- $316,152; 2nd John McCain- $76,500
Alaska: 1st John Edwards- $7,700; 2nd Barack Obama- $4,330
Arizona: 1st John McCain- $1,273,195; 2nd Mitt Romney- $659,460
Arkansas: 1st Mike Huckabee- >$203,680; 2nd Hillary Clinton- $87,900
California: 1st Hillary Clinton- $5,076,187; 2nd Barack Obama- $4,156,500
Colorado: 1st Barack Obama- $558,187; 2nd Mitt Romney- $372,475
Connecticut: 1st Chris Dodd- $1,006,411; 2nd Rudy Giuliani- $528,360
DC: 1st Hillary Clinton- $3,545,927; 2nd Barack Obama- $876,248
Delaware: 1st Joe Biden- <$420,757 ;2nd Rudy Giuliani- $23,150
Florida: 1st Hillary Clinton- $1,888,826; 2nd Barack Obama- $1,015,241
Georgia: 1st Barack Obama- $477,771; 2nd Mitt Romney- $405,761
Hawaii: 1st Barack Obama- $28,075; 2nd John Edwards- $16,650
Illinois: 1st Barack Obama- $3,780,069; 2nd John McCain- $445,130
Idaho: 1st Mitt Romney- $240,458; 2nd John McCain- $17,685
Indiana: 1st Rudy Giuliani- $179,350; 2nd John Edwards- $86,435
Iowa: 1st Mitt Romney- $40,750; 2nd John Edwards- $29,415
Kansas: 1st Sam Brownback- $123,389; 2nd Rudy Giuliani- $32,100
Kentucky: 1st Barack Obama- $263,759; 2nd Hillary Clinton- $254,575
Louisiana: 1st John Edwards- $184,570; 2nd Mitt Romney- $93,500
Maine: 1st Barack Obama- $30,634; 2nd Mitt Romney- $24,600
Maryland: 1st Hillary Clinton- $827,770; 2nd Barack Obama- $712,872
According to NYT: Massachusetts: 1st Mitt Romney- $2,401,971; 2nd Hillary Clinton- $1,110,570
According to USA Today: Massachusetts: 1st Mitt Romney- $2,329,400 ; 2nd John Edwards- $1,561,053
Michigan: 1st Mitt Romney- $1,025,810; 2nd John McCain- $347,900
Minnesota: 1st Hillary Clinton- $83,865; 2nd Rudy Giuliani- $77,200
Mississippi: 1st John Edwards- $90,750; 2nd John McCain- $43,625
Missouri: 1st Mitt Romney- $363,912; 2nd Barack Obama- $149,332
Montana: 1st Mitt Romney- $16,075; 2nd Barack Obama- $13,254
Nebraska: 1st Mitt Romney- $23,150; 2nd Rudy Giuliani- $17,700
Nevada: 1st Rudy Giuliani- $522,775; 2nd Mitt Romney- $397,485
New Hampshire: 1st Mitt Romney- $130,250; 2nd Barack Obama- $51,012
New Jersey: 1st Rudy Giuliani- $937,276; 2nd Hillary Clinton- $808,095
New Mexico: 1st Bill Richardson- $2,812,118; 2nd Hillary Clinton- $40,671
New York: 1st Hillary Clinton- $7,050,368; 2nd Rudy Giuliani- $3,796,761
North Carolina: 1st John Edwards- $1,421,149; 2nd John McCain- $172,260
North Dakota: 1st John McCain- $7,350; 2nd Dennis Kucinich- $3,350
Ohio: 1st Mitt Romney- $503,630; 2nd Barack Obama- $316,339
Oklahoma: 1st Barack Obama- $302,013; 2nd John Edwards- $219,248
Oregon: 1st Mitt Romney- $217,820; 2nd John Edwards- $61,658
Pennsylvania: 1st Hillary Clinton- $455,126; 2nd Barack Obama- $417,439
Puerto Rico: 1st Hillary Clinton- $27,850; 2nd Barack Obama- $21,400
Rhode Island: 1st Hillary Clinton- $132,742; 2nd Mitt Romney- $69,200
South Carolina: 1st John Edwards- $186,609; 2nd Mitt Romney- $172,525
South Dakota: 1st Mitt Romney- $43,950; 2nd John McCain- $7,575
Tennessee: 1st Mitt Romney- $248,700; 2nd John Edwards- $134,650
Texas: 1st Rudy Giuliani- $2,299,550; 2nd John Edwards- $1,504,925
Utah: 1st Mitt Romney- $2,781,671; 2nd John McCain- $113,249
Vermont: 1st Barack Obama- $46,271; 2nd Mitt Romney- $16,600
Virginia: 1st Hillary Clinton- $918,780; 2nd Barack Obama- $680,594
West Virginia: 1st John Edwards- $72,100; 2nd Barack Obama- $18,100
Washington: 1st Mitt Romney- $273,300; 2nd John Edwards- $250,175
Wisconsin: 1st Tommy Thompson- $211,122; 2nd Barack Obama- $70,918
Wyoming: 1st Mitt Romney- $36,650; 2nd Barack Obama- $14,900
The map the NYT set up is kind of neat; it's visually appealing, gives you a nice overview, and you can see the specifics. You can even search zipcodes for who has given over $200.
Check out the page yourself: http://www.nytimes.com/ref/us/politics/2
008_EG_FINANCES.html
For USA Today's chart:
http://www.usatoday.com/news/washington/
2007-04-16-prez-money-chart_N.htm
For all of you who've suspected that Mike Huckabee is the one to watch, I'm afraid to disappoint you. He raised absolutely no money in 15 states, and raised a total of only $544,189.
Multiple-Choice Mitt is clearly drawing a lot of money from Mormons (Utah gave him 12-13% of his total), Massachusetts, and Michigan (where his father was governor).
Hillary got her money from NY, DC, Florida, southern Texas, and California. Check this- she beat the shit out of Giuliani in every part of NY.
Barack, you really did it. Barack got money from everywhere. Lots from IL, NY, DC, Cali, FL, TX, with some big infusions in ATL and Colorado.
John Edwards got his money from across the South, did well in the NW, and Michigan (Bonior), even beating Hillary in western NY. He generally did well in blue areas, but didn't get much out of DC.
BTW, I checked out the zip code searcher on the NYT page, and where I live in a University town the only > or = $200 donation was $1,000 for Kucinich. Isn't that too cute?
|
|
|
Permalink :: 14 Comments :: Post a Comment
|
In order to post a comment, you must be logged in. If you have a member account, please log in to comment.
If not, you can make an account right here. It's quick and free.